We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
Description
The HT32F52367 is a 32-bit USB MCU with the Arm® Cortex®-M0+ core. It operates at a frequency of up to 60 MHz with a Flash accelerator to obtain maximum efficiency. A variety of peripherals, such as USB2.0, EBI, PDMA, AES-128/256, Hardware Divider DIV, QSPI, SPI, I2S, USART, UART, SCI, I2C, MCTM, GPTM, PWM, SCTM, BFTM, CRC-16/32, RTC, WDT, ADC, CMP, DAC and SW-DP (Serial Wire Debug Port), etc., are also implemented in the device. Several power saving modes provide the flexibility for maximum optimization between wakeup latency and power consumption.
NOTE
Select | Quantity | Discount | Unit price |
1-9 | - | US$1.69 | |
10-99 | 15% | US$1.44 | |
100-499 | 25% | US$1.27 | |
500+ | 35% | US$1.10 |
Features
Part Number | HT32F52357 | HT32F52367 |
---|---|---|
MCU core | 32-bit ARM® Cortex®-M0+ processor core | 32-bit ARM® Cortex®-M0+ processor core |
Operating frequency | Up to 60 MHz | Up to 60 MHz |
Operating voltage | 1.65V - 3.6V | 1.65V - 3.6V |
Flash memory | 128 KB | 256 KB |
SRAM | 16 KB | 32 KB |
Peripheral DMA (PDMA) | 6 channels | 6 channels |
ADC | 12-bit x 12 channels, 1 Msps | 12-bit x 12 channels, 1 Msps |
Analog Comparator (CMP) | 2 | 2 |
DAC | 12-bit x 2 channels, 500Ksps | 12-bit x 2 channels, 500Ksps |
Timers | BFTM x 2, SCTM x 2, PWM x 2, GPTM x 1, MCTM x 1 | BFTM x 2, SCTM x 2, PWM x 2, GPTM x 1, MCTM x 1 |
Input Capture or PWM | 18 | 18 |
Complementary PWM | 3 | 3 |
Real-Time Clock (RTC) | √ | √ |
ISO7816-3 Smart Card Interface (SCI) | 2 | 2 |
USB | √ (USB 2.0 Full Speed device) | √ (USB 2.0 Full Speed device) |
External Bus Interface (EBI) | √ | √ |
Inter-IC Sound (I2S) | √ | √ |
Interface | USART x 2, UART x 4, SPI x 2, I2C x 2, QSPI x 1 | USART x 2, UART x 4, SPI x 2, I2C x 2, QSPI x 1 |
Others | Advanced encryption standard (AES), Cyclic redundancy check (CRC), Hardware divider (DIV) | Advanced encryption standard (AES), Cyclic redundancy check (CRC), Hardware divider (DIV) |
GPIO | 37 (46QFN), 39 (48LQFP), 53 (64LQFP), 67 (80LQFP) | 37 (46QFN), 39 (48LQFP), 53 (64LQFP), 67 (80LQFP) |
Operation temperature | -40°C to +85°C | -40°C to +85°C |
Package | 46QFN, 48LQFP, 64LQFP, 80LQFP | 46QFN, 48LQFP, 64LQFP, 80LQFP |
Packing media | Tray | Tray |
Development Tool
Resources
MCU: Holtek HT32F52367, (including datasheet, user manual, library, example code, etc.)
HS Code (reference) | 8542.31.0000 |
---|