We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
Description
The HT32F52352 is a 32-bit MCU with the Arm® Cortex®-M0+ core. It has three package types: 33QFN, 48LQFP, 64LQFP. This product is 64LQFP package.
NOTE
Select | Quantity | Discount | Unit price |
1-9 | - | US$1.36 | |
10-99 | 15% | US$1.16 | |
100-499 | 25% | US$1.02 | |
500+ | 35% | US$0.88 |
Features
Part Number | HT32F52352 |
---|---|
MCU core | 32-bit ARM® Cortex®-M0+ processor core |
Operating frequency | Up to 48 MHz |
Operating voltage | 2.0V - 3.6V |
Flash memory | 128 KB |
SRAM | 16 KB |
Peripheral DMA (PDMA) | 6 channels |
ADC | 12-bit x 12 channels, 1 Msps |
Analog Comparator (CMP) | 2 |
Timers | BFTM x 2, SCTM x 2, GPTM x 2, MCTM x 1 |
Input Capture or PWM | 14 |
Complementary PWM | 3 |
Real-Time Clock (RTC) | √ |
ISO7816-3 Smart Card Interface (SCI) | 2 |
USB | √(USB 2.0 Full Speed device) |
External Bus Interface (EBI) | √ |
Inter-IC Sound (I2S) | √ |
Interface | USART x 2, UART x 2, SPI x 2, I2C x 2 |
Others | Cyclic Redundancy Check (CRC) |
GPIO | 26 (33QFN), 39 (48LQFP), 51(64LQFP) |
Operation temperature | -40°C to +85°C |
Package | 33QFN, 48LQFP, 64LQFP |
Packing media | Tray |
Development Tool
Resources
MCU: Holtek HT32F52352, (including datasheet, user manual, library, example code, etc.)
HS Code (reference) | 8542.31.0000 |
---|